<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Requisite Reading &#187; Reviews &#8211; Articles</title>
	<atom:link href="http://www.manasclerk.com/blog/category/reviews-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manasclerk.com/blog</link>
	<description>Because the killer app is us.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make Money with Executives by Preying on Ideologies, Not Profit Motive</title>
		<link>http://www.manasclerk.com/blog/2011/09/15/make-money-with-executives-by-preying-on-ideologies-not-profit-motive/</link>
		<comments>http://www.manasclerk.com/blog/2011/09/15/make-money-with-executives-by-preying-on-ideologies-not-profit-motive/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:43:06 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[competitor orientation]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[J. Scott Armstrong]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1816</guid>
		<description><![CDATA[downsizing]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2011/09/15/make-money-with-executives-by-preying-on-ideologies-not-profit-motive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;This Older Generation&#8221; by Randolph S. Bourne</title>
		<link>http://www.manasclerk.com/blog/2011/01/24/this-older-generation-by-randolph-s-bourne/</link>
		<comments>http://www.manasclerk.com/blog/2011/01/24/this-older-generation-by-randolph-s-bourne/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:39:45 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1624</guid>
		<description><![CDATA[Here is a response to the snarky &#8220;Letter to a Rising Generation&#8221; by the old-fogey C.A. Comer. Bourne was a university student when he wrote this. His style is a bit flowery but it was done for effect. My comments following. This Older Generation by Randolph S. Bourne I read with ever-increasing wonder the guarded [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2011/01/24/this-older-generation-by-randolph-s-bourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective U.S. Tax Rates Across Time</title>
		<link>http://www.manasclerk.com/blog/2010/12/17/effective-u-s-tax-rates-across-time/</link>
		<comments>http://www.manasclerk.com/blog/2010/12/17/effective-u-s-tax-rates-across-time/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 19:38:50 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<category><![CDATA[tax]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1610</guid>
		<description><![CDATA[Jim has run the numbers to show effective tax rates (including Social Security and Medicare taxes) over the past 60 years or so. It&#8217;s a fascinating look at how taxes have changed over time. Interesting to look at. It seems weird that the total effective tax rate on Jim&#8217;s median family was lowered during the [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/12/17/effective-u-s-tax-rates-across-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That Boring Job Really Could Be the Death of You</title>
		<link>http://www.manasclerk.com/blog/2010/05/17/that-boring-job-really-could-be-the-death-of-you/</link>
		<comments>http://www.manasclerk.com/blog/2010/05/17/that-boring-job-really-could-be-the-death-of-you/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:17:11 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<category><![CDATA[boredom]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Whitehall]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1264</guid>
		<description><![CDATA[Taking years off her life. Photo by Adam Jones adamjones.freeservers.com. Research published last month in the International Journal of Epidemiology shows a link between being bored at work and dying early. Back in the late 1980s, 7,500 civil servants in London &#8212; aged 35 to 55 &#8212; were polled about their jobs. Thirty years later, [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/05/17/that-boring-job-really-could-be-the-death-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Reading</title>
		<link>http://www.manasclerk.com/blog/2010/04/26/recent-reading/</link>
		<comments>http://www.manasclerk.com/blog/2010/04/26/recent-reading/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:05:48 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1243</guid>
		<description><![CDATA[List of what I have been reading so I can keep track. Possibly less than interesting.]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/04/26/recent-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note: Basic Assumption MeNess (ba M)</title>
		<link>http://www.manasclerk.com/blog/2010/04/21/note-basic-assumption-meness-ba-m/</link>
		<comments>http://www.manasclerk.com/blog/2010/04/21/note-basic-assumption-meness-ba-m/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 03:54:33 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<category><![CDATA[baM]]></category>
		<category><![CDATA[clergy]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1239</guid>
		<description><![CDATA[Brief quotation from an 1996 article by by Lawrence, Bain, and Gould ("The Fifth Basic Assumption", <cite>Free Associations</cite> Volume 6, Part 1 [No. 37]: 2855)  ]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/04/21/note-basic-assumption-meness-ba-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elliott Jaques&#8217;s &#8220;Intellectual Odyssey&#8221;</title>
		<link>http://www.manasclerk.com/blog/2010/04/20/elliott-jaquess-intellectual-odyssey/</link>
		<comments>http://www.manasclerk.com/blog/2010/04/20/elliott-jaquess-intellectual-odyssey/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:55:01 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[elliott jaques]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<category><![CDATA[Glacier Metal Company]]></category>
		<category><![CDATA[psychoanalysis]]></category>
		<category><![CDATA[Tavistock Institute]]></category>
		<category><![CDATA[Wilfred Brown]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1237</guid>
		<description><![CDATA[Douglas Kirsner of Deakin University spoke with Elliott Jaques before he died, and wrote up the results from the perspective of another psychoanalyst. Jaques abandoned psychoanalysis but would later refer to that as perhaps going overboard. It&#8217;s an interesting read for those of you who are interested in what he thought of things at the [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/04/20/elliott-jaquess-intellectual-odyssey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Powerful Are Lousy Planners</title>
		<link>http://www.manasclerk.com/blog/2010/04/01/the-powerful-are-lousy-planners/</link>
		<comments>http://www.manasclerk.com/blog/2010/04/01/the-powerful-are-lousy-planners/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:19:27 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1226</guid>
		<description><![CDATA[The University of Kent is reporting a forthcoming research article by UK social psychologist Mario Weick and Ana Guinote of University College London on how feeling powerful affects one&#8217;s estimates. The more people felt powerful, the more optimistic their completion dates were. And it&#8217;s not just a small effect: &#8220;power drastically reduced the accuracy of [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/04/01/the-powerful-are-lousy-planners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Boards Go Wrong: &#8220;It&#8217;s the Group, Stupid!&#8221;</title>
		<link>http://www.manasclerk.com/blog/2010/03/04/why-boards-go-wrong-its-the-group-stupid/</link>
		<comments>http://www.manasclerk.com/blog/2010/03/04/why-boards-go-wrong-its-the-group-stupid/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:48:22 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Khurana]]></category>
		<category><![CDATA[oversight]]></category>
		<category><![CDATA[social psychology]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1214</guid>
		<description><![CDATA[A board that is probably not going to have these problems Reviewed: Rakesh Khurana &#038; Katharina Pick. 2005. &#8220;The Social Nature of Boards&#8221; [PDF]. Brooklyn Law Review, 70(4): 1259-1285. Back in 2005, the Brooklyn Law Review published the papers from the Corporate Misbehavior by Elite Decision-Makers Symposium, which Brooklyn Law School apparently held. Harvard&#8217;s Rakesh [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/03/04/why-boards-go-wrong-its-the-group-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey on how companies spend money</title>
		<link>http://www.manasclerk.com/blog/2010/01/09/mckinsey-on-how-companies-spend-money/</link>
		<comments>http://www.manasclerk.com/blog/2010/01/09/mckinsey-on-how-companies-spend-money/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 19:29:04 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Decision-making]]></category>
		<category><![CDATA[Reviews - Articles]]></category>
		<category><![CDATA[misrepresenting]]></category>
		<category><![CDATA[resource allocation]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk aversion]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1182</guid>
		<description><![CDATA[From &#8220;How Companies Spend Their Money&#8221; [PDF] (McKinsey Global Survey) A survey of executives from around the world highlights how frequently &#8212; and why &#8212; a company&#8217;s resource allocation decisions go wrong. Companies start off well, respondents say: senior executives are heavily involved in these decisions and routinely assess the prior performance of business units [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2010/01/09/mckinsey-on-how-companies-spend-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

