<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Requisite Reading &#187; Tools</title>
	<atom:link href="http://www.manasclerk.com/blog/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manasclerk.com/blog</link>
	<description>Because the killer app is us.</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Forrest on Organizations, Visually</title>
		<link>http://www.manasclerk.com/blog/2009/11/24/forrest-on-organizations-visually/</link>
		<comments>http://www.manasclerk.com/blog/2009/11/24/forrest-on-organizations-visually/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:54:13 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[navel-gazing]]></category>
		<category><![CDATA[wordle]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=1156</guid>
		<description><![CDATA[Ever wonder what what I write looks like? I Wordled the first page of my Organizations category archive. This is what it looked like: click to enlarge It would be interesting to do a full blog archive and see what I really think about. © E. Forrest Christian for The Manasclerk Company, 2009. &#124; Permalink [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2009/11/24/forrest-on-organizations-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Worlds: My Experiences with AT&amp;T/RIM vs. Apple</title>
		<link>http://www.manasclerk.com/blog/2009/02/10/different-worlds-my-experiences-with-attrim-vs-apple/</link>
		<comments>http://www.manasclerk.com/blog/2009/02/10/different-worlds-my-experiences-with-attrim-vs-apple/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 18:07:14 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Computers/IT]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=782</guid>
		<description><![CDATA[Recently, I had two problems come up. Neither of them are really horrifying but the experiences that I had show why Apple dominates the markets for consumer-oriented electronics, and why RIM&#8217;s Blackberry, Obamania aside, is declining. I should start out with a confession: I&#8217;ve been a systems administrator at a variety of levels on several [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2009/02/10/different-worlds-my-experiences-with-attrim-vs-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools: Express Scribe Transcription Playback Software</title>
		<link>http://www.manasclerk.com/blog/2008/12/20/tools-express-scribe-transcription-playback-software/</link>
		<comments>http://www.manasclerk.com/blog/2008/12/20/tools-express-scribe-transcription-playback-software/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:10:00 +0000</pubDate>
		<dc:creator>Forrest Christian</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[express scribe]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transcription]]></category>
		<guid isPermaLink="false">http://www.manasclerk.com/blog/?p=686</guid>
		<description><![CDATA[NCH&#8217;s Express Scribe Transcription Playback Software is digital transcription software that plays the audio file back while you type, at varying speeds. The speed thing is the trick: I&#8217;ve not seen a lot of software that does this. This is barebones software but it is available free for Windows, Mac and Linux. Even though there [...]]]></description>
		<wfw:commentRss>http://www.manasclerk.com/blog/2008/12/20/tools-express-scribe-transcription-playback-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

